Tests for Course Credit
Subject | DU Course Number |
DU Course Title | Exam Type | Exam Name | Minimum Score |
Credit Hours |
Business | ACCT201 | Accounting Foundations I | CLEP | Financial Accounting | 50 | 3 |
Business | Business Credit - General | Business Credit - General | DSST | Business Mathematics | 400 | 3 |
Business | Business Credit - General | Business Credit - General | DSST | Personal Finance | 400 | 3 |
Business | Business Credit - General | Business Credit - General | DSST | Principles of Supervision | 400 | 3 |
Business | FINC211 | Corporate Finance | DSST | Principles of Finance | 400 | 3 |
Business | FINC220 | Money and Banking | DSST | Money and Banking | 400 | 3 |
Business | HRMG213 | Human Resource Management | DSST | Human Resource Management | 400 | 3 |
Business | LEGL210 | Business Law Foundations | CLEP | Introductory Business Law | 50 | 3 |
Business | MGMT211 | Management Foundations | CLEP | Principles of Management | 50 | 3 |
Business | MGMT321 | Organizational Behaviour | DSST | Organizational Behavior | 400 | 3 |
Business | MKTG211 | Marketing Foundations | CLEP | Principles of Marketing | 50 | 3 |
Communication | COMM120 | Presentation Techniques | DSST | Principles of Public Speaking | 400 | 3 |
Foreign Languages | GRMN111 & GRMN121; GRMN211 | Beginning German & Intermediate German | CLEP | German Language – level 1 & 2 |
50 - 1st yr 60 - 2nd yr |
6 -1st yr 3 -2nd yr (Total of 9 credits for both years) |
Foreign Languages | SPAN111 & SPAN 121; SPAN211 | Beginning Spanish & Intermediate Spanish | CLEP | Spanish Language – Levels 1 & 2 |
50 Level 1 63 Level 2 |
Level 1 = 6 credits Level 2 = 9 credits
|
Foreign Languages | SPAN111 & SPAN121;SPAN211 & SPAN221 | Beginning Spanish & Intermediate Spanish | CLEP | Spanish with Writing- Levels 1 & 2 |
50-Level 1 65-Level 2 |
Level 1 = 6 credits Level 2= 12 credits |
History and Social Sciences | Open Elective | Open Elective | DSST | Introduction to Law Enforcement | 400 | 3 |
Economics | ECON200 | Microeconomics | CLEP | Principles of Microeconomics | 50 | 3 |
Economics | ECON201 | Macroeconomics | CLEP | Principles of Macroeconomics | 50 | 3 |
History | HIST211 | Early United States History | CLEP | History of the United States I: Early Colonization to 1877 | 50 | 3 |
History | HIST212 | Modern United States History | CLEP | History of the United States II: 1865 to the Present | 50 | 3 |
Humanities | Humanities Credit - General | CLEP | Western Civilization I: Ancient Near East to 1648 | 50 | 3 | |
Humanities | Humanities Credit - General | Humanities Credit - General | CLEP | Western Civilization II: 1648 to Present | 50 | 3 |
Political Science | POLS111 | American Government | CLEP | American Government | 50 | 3 |
Psychology | PSYC101 | Introductory Psychology | CLEP | Introductory Psychology | 50 | 3 |
Sociology | SOCY101 | Introductory Sociology | CLEP | Introductory Sociology | 50 | 3 |
Social Sciences | PSYC303 | Psychosocial Health Concerns | CLEP | Human Growth and Development | 50 | 3 |
Psychology | Social Science Credit - General | Social Science Credit - General | CLEP | Introduction to Educational Psychology | 50 | 3 |
Social Sciences | Social Science Credit - General | Social Science Credit - General | CLEP | Social Sciences and History | 50 | 6 |
History | Social Science Credit - General | Social Science Credit - General | DSST | History of the Soviet Union | 400 | 3 |
History | Social Science Credit - General | Social Science Credit - General | DSST | A History of the Vietnam War | 400 | 3 |
History | Social Science Credit - General | Social Science Credit - General | DSST | The Civil War and Reconstruction | 400 | 3 |
Social Sciences | Social Science Credit - General | Social Science Credit - General | DSST | Foundations of Education | 400 | 3 |
Psychology | Social Science Credit - General | Social Science Credit - General | DSST | Lifespan Developmental Psychology | 400 | 3 |
Social Sciences | Social Science Credit - General | Social Science Credit - General | DSST | General Anthropology | 400 | 3 |
Social Sciences | Social Science Credit - General | Social Science Credit - General | DSST | Substance Abuse | 400 | 3 |
Social Sciences | Social Science Credit - General | Social Science Credit - General | DSST | Fundamentals of Counseling | 400 | 3 |
Social Sciences | SOSC241 | World Regional Geography | DSST | Introduction to Geography | 400 | 3 |
Humanities | Humanities Credit - General | Humanities Credit - General | CLEP | Humanities | 50 | 3 |
Business | BUSN210 | Professional Ethics | DSST | Ethics in America | 400 | 3 |
Business | BUSN210 | Professional Ethics | DSST | Business Ethics and Society | 400 | 3 |
Humanities | HUMN101 | Arts and Culture | DSST | Art of the Western World | 400 | 3 |
Information Technology and Systems | BITS209 | Dynamic Presentations | Certiport | MOS PowerPoint 2016 & 2019 | N/A | 1 |
Information Technology and Systems | BITS211 | Microcomputer Applications: Spreadsheet | Certiport | MOS Excel 2016 & 2019 | N/A | 3 |
Information Technology and Systems | BITS212 | Microcomputer Applications: Database | Certiport | MOS Access 2016 & 2019 | N/A | 3 |
Information Technology and Systems | BITS214 | Microcomputer Applications: Word Processing | Certiport | MOS Word 2016 & 2019 | N/A | 3 |
Information Technology and Systems | CISP111 | Systems Foundations | DSST | Management Information Systems | 400 | 3 |
Information Assurance & Security | IAAS221 | Security Foundations | DSST | Fundamentals of Cyber Security | 400 | 3 |
Science | BIOL110 (+ Natural SCIE credit - General) | Foundations of Cell Biology | CLEP | Biology | 50 | 6 |
Science | BIOL120 | Essentials of Anatomy & Physiology | Competency | Essentials of Anatomy & Physiology* | 80% | 3 |
Science | BIOL131 | Introduction to Human Disease | Competency | Introduction to Human Disease* | 80% | 3 |
Science | CHEM150 (+ Natural SCIE credit - General) | Foundations in Chemistry | CLEP | Chemistry | 50 | 6 |
Science | ENVS125 | Introduction to Environmental Studies | DSST | Environmental Science | 400 | 3 |
Science | GEOL120 | Astronomy | DSST | Astronomy | 400 | 3 |
Science | HLTH110 | Medical Terminology | Competency | Medical Terminology* | 80% | 3 |
Science | HLTH220 | Pharmacology | Competency | Pharmacology* | 80% | 3 |
Science | Natural Science Credit - General | See Psychology (PSYC) -- PSYC127 Healthy Living | DSST | Health and Human Development | 400 | 3 |
Math | Math 030 | Elementary Algebra | Competency | 85% | 3 | |
Math | MATH120 (+ General Math Credit) | College Mathematics | CLEP | College Mathematics | 50 | 6 |
Math | MATH120 | College Mathematics | Competency |
85% |
3 | |
Math | MATH135 | College Algebra | Competency |
85% |
3 | |
Math | MATH135 | College Algebra | CLEP | College Algebra | 50 | 3 |
Math | MATH135 | College Algebra | DSST | Fundamentals of College Algebra | 400 | 3 |
Math | MATH150 | Pre-Calculus | CLEP | Pre-Calculus | 50 | 4 |
Math | MATH150 | Pre-Calculus | Competency |
85%
|
4 | |
Math | MATH215 | Calculus I | CLEP | Calculus | 50 | 3 |
Math | STAT220 or STAT219 | Introduction to Biostatistics or Introduction to Statistics | DSST | Principles of Statistics | 400 | 3 |
Math | STAT219 | Introduction to Biostatistics | Competency | 80% | 3 | |
Math | STAT220 | Introduction to Statistics | Competency | 80% | 3 | |
Math | Upper Level Math Elective | Mathematics (MATH) | DSST | Math for Liberal Arts | 400 | 3 |
Science | Natural Science Credit - General | Natural Science Credit - General | CLEP | Natural Sciences | 50 | 6 |
Science | Natural Science Credit - General | Natural Science Credit - General | DSST | Introduction to Geology | 400 | 3 |
Writing & Literature | Humanities Credit - General | Humanities Credit - General | CLEP | American Literature | 50 | 6 |
Writing & Literature | Humanities Credit - General | Humanities Credit - General | CLEP | Analyzing & Interpreting Literature | 50 | 3 |
Writing & Literature | Humanities Credit - General | Humanities Credit - General | CLEP | English Literature | 50 | 3 |
Writing & Literature | Humanities Credit - General | Humanities Credit - General | DSST | Technical Writing | 400 | 3 |
Writing & Literature | ENGL021 | English/Reading Applications | Competency | Reading and Writing | 261-284 | 3 |
Writing & Literature | ENGL109 | Composition | CLEP | College Composition Modular (without essay) | 50 | 3 |
Writing & Literature | ENGL109 | Composition | Competency | Reading and Sentence Skills |
285-300 |
3 |
Writing & Literature | ENGL109 & ENGL110 | CLEP | College Composition | 50 | 6 | |
Writing & Literature | ENGL110 | Advanced Composition | Competency | Advanced Composition* | Pass/Fail | 3 |
Writing & Literature | ENGL110 | Advanced Composition | DSST | Principles of Advanced English Composition | 400 | 3 |