2022-2023 Withdraw Calendar
Tuition Refunds: Timing is Everything!
Withdrawal / Refund Calendar 2022-2023
Monday Class Starts | 15 & 12 Week Semesters | 15 & 12 Week Semesters | 10 & 7 Week Sessions | 10 & 7 Week Sessions |
Charge % | Refund % | Charge% | Refund% | |
Prior to the first day of the start of the class/session | 0 | 100 | 0 | 100 |
Between the 1st and 5th day of the start of the class/session | 10 | 90 | 10 | 90 |
From the 6th through the 12th day of the start of the class/session | 50 | 50 | 50 | 50 |
From the 13th through the 19th day of the start of the class/session | 75 | 25 | 100 | 0 |
After the 19th day of the start of the class/session | 100 | 0 | N/A |
N/A |
Other than Monday Class Starts | 15 & 12 Week Semesters | 15 & 12 Week Semesters | 10 & 7 Week Sessions | 10 & 7 Week Sessions |
Charge % | Refund % | Charge % | Refund % | |
Prior to the first day of the start of the class/session | 0 | 100 | 0 | 100 |
Between the 1st and 7th day of the start of the class/session | 10 | 90 | 10 | 90 |
From the 8th through the 14th day of the start of the class/session | 50 | 50 | 50 | 50 |
From the 15th through the 21st day of the start of the class/session | 75 | 25 | 100 | 0 |
After the 21st day of the start of the class/session | 100 | 0 | N/A | N/A |
Your Refund is Important to us!
Refund questions? Contact us now.